<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statistics: Social Media Use by Health Care Consumers</title>
	<atom:link href="http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/</link>
	<description>News on Healthcare &#38; Pharma Social Media, Technology &#38; IT, Marketing, Jobs &#38; Innovation</description>
	<lastBuildDate>Wed, 23 Feb 2011 17:29:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Victoria Hyams</title>
		<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/comment-page-1/#comment-61</link>
		<dc:creator>Victoria Hyams</dc:creator>
		<pubDate>Tue, 09 Mar 2010 14:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=250#comment-61</guid>
		<description>Lee or Paul,
What is your source(s) for these statistics?</description>
		<content:encoded><![CDATA[<p>Lee or Paul,<br />
What is your source(s) for these statistics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor: Lee</title>
		<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/comment-page-1/#comment-30</link>
		<dc:creator>Editor: Lee</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=250#comment-30</guid>
		<description>Hey Paul, I&#039;m emailing you contact info.</description>
		<content:encoded><![CDATA[<p>Hey Paul, I&#8217;m emailing you contact info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/comment-page-1/#comment-28</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=250#comment-28</guid>
		<description>Hi, I noticed you posted our Healthcare New Media Marketing Youtube video on your site. Can you let me know who I could contact about advertising, media partners etc. Thanks, Paul</description>
		<content:encoded><![CDATA[<p>Hi, I noticed you posted our Healthcare New Media Marketing Youtube video on your site. Can you let me know who I could contact about advertising, media partners etc. Thanks, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hospital Twitter Activity &#124; Health Care OS News</title>
		<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/comment-page-1/#comment-27</link>
		<dc:creator>Hospital Twitter Activity &#124; Health Care OS News</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=250#comment-27</guid>
		<description>[...] consumers now using social media to share their health experiences online, according to recent health care social media research by the HealthCare New Media Marketing Conference. it’s no wonder that more and more hospitals are [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers now using social media to share their health experiences online, according to recent health care social media research by the HealthCare New Media Marketing Conference. it’s no wonder that more and more hospitals are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

