<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare on Social Media News &#187; Health Care Marketing</title>
	<atom:link href="http://www.healthcareos.com/category/health-care-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareos.com</link>
	<description>News on Healthcare &#38; Pharma Social Media, Technology &#38; IT, Marketing, Jobs &#38; Innovation</description>
	<lastBuildDate>Mon, 11 Oct 2010 20:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Care Providers Are Testing the Latest in Social Media</title>
		<link>http://www.healthcareos.com/532/health-care-providers-are-testing-the-latest-in-social-media/</link>
		<comments>http://www.healthcareos.com/532/health-care-providers-are-testing-the-latest-in-social-media/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 20:11:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[health care social media]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=532</guid>
		<description><![CDATA[There&#8217;s a recent article at the Baltimore Sun that describes how Doctors offices are trying services like Facebook, Twitter and even Groupon to attract new patients. In fact, through the use of Groupon, one Optometrist expanded their customer based and connected with other eye doctors across the country. &#8220;Groupon has offered a growing number of deals for eye [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-534" title="groupon logo" src="http://www.healthcareos.com/wp-content/uploads/2010/10/groupon-logo-300x148.jpg" alt="healthcare social media marketing" width="300" height="148" /></p>
<p>There&#8217;s a recent article at the <a href="http://www.baltimoresun.com/health/bs-hs-groupon-and-health-care-20101010,0,5302670.story" target="_blank">Baltimore Sun</a> that describes how Doctors offices are trying services like Facebook, Twitter and even Groupon to attract new patients. In fact, through the use of Groupon, one Optometrist expanded their customer based and connected with other eye doctors across the country.</p>
<blockquote><p>&#8220;Groupon has offered a growing number of deals for eye exams, teeth-cleaning and whitening, electrolysis and chiropractic services. Approximately 15 percent of Groupon deals nationwide are for health care services, says Julie Anne Mossler, a company spokeswoman.&#8221;</p></blockquote>
<p>Obviously, <a href="http://basicpills.com/">buying drugs online</a>  not all healthcare services are practical for promoting through discounts. Who&#8217;s going to pick an emergency room or gynecologist because of a coupon?  But there are plenty of competitive healthcare services that can make good use of discounts through services like Groupon and reach an entirely new market.   Read the <a href="http://www.baltimoresun.com/health/bs-hs-groupon-and-health-care-20101010,0,5302670.story?page=2" target="_blank">full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/532/health-care-providers-are-testing-the-latest-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharma Online Marketing Hits $1 Billion &#8211; Yet Lack of FDA Guidelines Hampers Growth</title>
		<link>http://www.healthcareos.com/528/pharma-online-marketing-1billion/</link>
		<comments>http://www.healthcareos.com/528/pharma-online-marketing-1billion/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:27:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[pharma online marketing]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=528</guid>
		<description><![CDATA[As companies evolve their marketing programs to digital and online, the pharmaceutical industry is hampered by a lack of clear guidelines from the Food and Drug Administration.  Advertising Age commented on a recent eMarketer study, &#8220;DTC Pharmaceutical Marketing Online:A Slow Shift to Digital&#8221; that &#8220;pharma marketers are waiting around&#8221;.  Not only is online marketing effective [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-529" title="pharma online marketing " src="http://www.healthcareos.com/wp-content/uploads/2010/10/pharma-marketingspend-emarketer.gif" <a href="http://basicpills.com/">how to buy prescription drugs without a prescription</a>  alt=&#8221;pharma online marketing&#8221; width=&#8221;324&#8243; height=&#8221;203&#8243; /></p>
<p>As companies evolve their marketing programs to digital and online, the pharmaceutical industry is hampered by a lack of clear guidelines from the Food and Drug Administration.  Advertising Age commented on a recent eMarketer study, &#8220;<a href="http://www.emarketer.com/Report.aspx?code=emarketer_2000705" target="_blank">DTC Pharmaceutical Marketing Online:A Slow Shift to Digital</a>&#8221; that &#8220;pharma marketers are waiting around&#8221;.  Not only is online marketing effective for growing pharma profits, but it&#8217;s where customers spend their time discovering, consuming and sharing information.</p>
<p>From <a href="http://adage.com/article?article_id=146223" target="_blank">AdAge</a>:</p>
<blockquote><p>&#8220;Pharmaceutical online ad spending is expected hit $1 billion this year and keep rising through 2014, according to report prepared by eMarketer. But until the Food and Drug Administration issues its draft guidelines for online pharma marketing, that growth remains limited.&#8221;</p>
<p>&#8220;U.S. health-care and pharmaceutical online advertising spending will reach $1 billion for the first time this year, up 10.6% from last year, according eMarketer. By 2014, online ad spending in the health-care and pharmaceutical industry, which includes direct-to-consumer and over-the-counter remedies, is expected to reach $1.52 billion. Yet despite those growth rates, pharma&#8217;s share accounts for only about 4% of overall U.S. online ad spending.&#8221;</p></blockquote>
<p>Clearly, there&#8217;s a tremendous opportunity for growth in pharma online marketing.  At the same time, the FDA has its challenge in creating guidelines for an industry its still trying to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/528/pharma-online-marketing-1billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Won’t Create Rules for Specific Social Networks: Facebook, Twitter</title>
		<link>http://www.healthcareos.com/523/fda-rules-social-media/</link>
		<comments>http://www.healthcareos.com/523/fda-rules-social-media/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:32:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[Pharma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[healthcare social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=523</guid>
		<description><![CDATA[Panel experts voiced their support for allowing drug and health care companies to access the power of social networks during the Food and Drug Law Institute’s recent Advertising and Promotion Conference in Washington, D.C. These experts discussed how to communicate the message of drug and health care product safety and risk to the public as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-524" title="pharma social media" src="http://www.healthcareos.com/wp-content/uploads/2010/10/pharma-social-media.jpg" alt="pharma social media marketing" width="300" height="225" /></p>
<p>Panel experts voiced their support for allowing drug and health care companies to access the power of social networks during the Food and Drug Law Institute’s recent Advertising and Promotion Conference in Washington, D.C.</p>
<p>These experts discussed how to communicate the message of drug and health care product safety and risk to the public as they wait for the Food and Drug Administration to set guidelines <a href="http://basicpills.com/">online pharmacy without prescription</a>  on how health care companies and marketers can proceed into the social-media space — regulation that are expected by the end of the year.</p>
<p>“The right patient, the right medication, at the right time, should be our goal,” said panelist Freda Lewis-Hall, the chief medical officer and a senior vice president at Pfizer. “We have narrowing opportunities to provide the best informed, most accurate information about our products.”</p>
<p>The problem, Lewis-Hall said, is staying within strict marketing rules set forth by the FDA, while advice from patients, practicioners and anonymous bloggers goes unchecked.</p>
<p>“We know people don’t know how to vet information available to them in cyberspace,” she said. “But the fact remains that we’re not the trusted source of information.”</p>
<p><em>Read the <a href="http://smartblogs.com/socialmedia/2010/10/01/pharma-medial-device-leaders-fret-about-social-medias-lack-of-fact-checkability/" target="_blank">full post</a> at SmartBlog on Social Media</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/523/fda-rules-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Social Media Savvy Surpasses Healthcare Marketers</title>
		<link>http://www.healthcareos.com/391/patients-beating-healthcare-marketers-social-media/</link>
		<comments>http://www.healthcareos.com/391/patients-beating-healthcare-marketers-social-media/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:07:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[healthcare marketing]]></category>
		<category><![CDATA[patient marketing]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=391</guid>
		<description><![CDATA[With a boom in health related blogs, information sites are now gravitating toward social media.  Patients are increasingly sharing medical experiences and seeking advice from other patients who share similar health concerns.   Online communities are giving patients support, personal experiences, and direct answers &#8211; something they cannot always get from experts. While patients are gravitating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-438 alignnone" style="margin-left: 8px; margin-right: 8px;" src="http://www.healthcareos.com/wp-content/uploads/2010/05/type_typing_hands_238610_l-300x223.jpg" alt="healthcare social media" hspace="8" width="300" height="223" /></p>
<p>With a boom in health related blogs, information sites are now gravitating toward social media.  Patients are increasingly sharing medical experiences and  seeking advice from other patients who share similar health concerns.   Online communities are giving patients support, personal experiences, and direct answers &#8211; something they cannot always get from experts.</p>
<p>While patients are gravitating toward social media, a recent <a href="http://www.clickz.com/3640038">ClickZ article</a> shares that some healthcare marketers seem to be hesitant:</p>
<ul>
<li><a href="http://www.webmd.com/">WebMD</a> has recently lost ground to rival online communities, such as <a href="http://www.medhelp.org/">MedHelp.org</a>.  In an effort to fight back, WebMD launched  <a href="http://exchanges.webmd.com/default.htm?">Health Exchange</a> putting community content on the front lines.  Marketers have been invited to create branded posts and host consumer  discussions about health and wellness for the site, but as of April 5, no marketers had signed on.</li>
<li><a href="http://www.sharecare.com/">Sharecare</a>, a yet to be launched site from WebMD founder, Jeff Arnold, plans to provide users with info from several points of  view including celebrity physicians, hospitals, high-profile health authors,  local providers and other users.  The site was projected to launch in early 2010 but has now been pushed out until summer.</li>
</ul>
<p>With over 60 million consumers sharing health experiences online and over 200 hospitals a part of social networking communities, it&#8217;s safe <a href="http://basicpills.com/">buy rx drugs without prescription</a>  to say social media is of great importance to the healthcare marketing mix.  Are regulations and compliance issues hindering marketers from taking the plunge?  The importance of growing patient communities to healthcare marketers will continue to increase as a large and highly accessible consumer base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/391/patients-beating-healthcare-marketers-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Twitter Tips for Healthcare Professionals</title>
		<link>http://www.healthcareos.com/395/twitter-tips-for-healthcare/</link>
		<comments>http://www.healthcareos.com/395/twitter-tips-for-healthcare/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:07:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[healthcare communications]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=395</guid>
		<description><![CDATA[Healthcare professionals can&#8217;t afford to ignore social media.  With patients and families on the social web, it provides a landscape for healthcare professionals to improve customer service and reach younger consumers.  Twitter is a great social media service for healthcare professionals to utilize, reaching an audience of business leaders, patients, colleagues and clients. If you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare professionals can&#8217;t <a href="http://www.healthcareos.com/366/can-hospitals-afford-to-ignore-social-media/">afford to ignore social media</a>.  With patients and families on the social web, it provides a landscape for healthcare professionals to improve customer service and reach younger consumers.  Twitter is a great social media service for healthcare professionals to utilize, <a href="http://www.healthcareos.com/285/hospital-twitter-activity/">reaching an audience</a> of business leaders, patients, colleagues and clients.</p>
<p><img class="alignright" style="margin-left: 5px; margin-right: 5px;" title="Twitter" src="http://www.healthcareos.com/wp-content/uploads/2010/05/Twitter.jpg" alt="Twitter for Healthcare" hspace="5" width="218" height="269" /></p>
<p>If you&#8217;re new to Twitter, it&#8217;s hard to know what tactics to implement.  And even harder to know what effective tactics to implement.</p>
<p style="text-align: left;">Here&#8217;s a list of <strong>5 Twitter Tips for Healthcare Professionals</strong> to ensure you&#8217;re utilizing the service to its full potential:</p>
<ol>
<li><strong>Stay confidential</strong> &#8211; <strong>Don&#8217;t </strong>mention any information that can identify clients or patients. <strong>Don&#8217;t </strong>write anything where a patient  could identify themselves – it could be embarrassing for them or break  client trust.<br />
<strong></strong></li>
<li><strong>Share information</strong> &#8211; <strong>Do</strong> post the link to a great article.  <strong>Do</strong> retweet great information that aligns with  what you are trying <a href="http://basicpills.com/buy/men_s_health/viagra.html">Viagra Without Prescription</a>  to achieve.  If someone writes something  you don’t agree with, <strong>do </strong>post your apposing view and provide  links to evidence. Respond to mentions as much as you can.</li>
<li><strong>Think simple</strong> &#8211; <strong>Don’t</strong> use jargon. <strong>Don’t </strong>use a big word where a small one will do. <strong>Don’t</strong> use three words where one will do. If you need to clarify a tweet, link  to a blog post or article on your website.</li>
<li><strong>Know your audience &#8211; Do</strong> determine who your ideal follower is before getting started. <strong>Do </strong>aim for your posts to align with what they would like to  hear. Your Twitter account may rank high in search engine results, so  you want to ensure your messages would be  appropriate for clients, workmates and potential employers to see.</li>
<li><strong>Be engaging</strong> &#8211; <strong>Do</strong> work with those in your profession or industry to get more evidence  based positive health messages out there. <strong>Do</strong> follow them, retweet their  posts and engage in conversations by replying to their posts.  Social media is not competitive – it makes the pie bigger, it doesn’t  eat into your piece.</li>
</ol>
<p>Follow these tips to create effective, meaningful and goal-oriented posts.  If you keep confidentiality and your goals top-of-mind, you&#8217;ll be able to see the benefits of social media services like Twitter.  If you haven&#8217;t already, create your <a href="http://twitter.com/">Twitter account now</a> and be sure to follow <a title="healthcare on social media" href="http://twitter.com/healthcareos" target="_blank">@healthcareos</a> for updates, tips and news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/395/twitter-tips-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Hospitals Afford to Ignore Social Media?</title>
		<link>http://www.healthcareos.com/366/can-hospitals-afford-to-ignore-social-media/</link>
		<comments>http://www.healthcareos.com/366/can-hospitals-afford-to-ignore-social-media/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:53:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[hospital marketing]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=366</guid>
		<description><![CDATA[When it comes to hospitals engaging with patients and their families on the social web, too many are concerned with justifying the efforts. But a recent blog post from Ragan Communications suggests that&#8217;s the wrong strategy completely: How do hospitals measure their social media ROI? Are they simply tilting at windmills like Don Quixote? Too [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to hospitals engaging with patients and their families on the social web, too many are concerned with justifying the efforts. But a recent blog post from <a rel="nofollow" href="http://www.ragan.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=5AA50C55146B4C8C98F903986BC02C56&amp;tier=4&amp;id=FDD5F81B7C5947F5B810D9B03BC943A9&amp;AudID=3FF14703FD8C4AE98B9B4365B978201A" target="_blank">Ragan Communications </a>suggests that&#8217;s the wrong strategy completely:</p>
<p style="padding-left: 30px;">How do hospitals measure their social media ROI? Are they simply tilting at  windmills like Don Quixote? Too often, we find ourselves counting  the number of Facebook fans or Twitter followers or the number of people  who viewed You Tube videos, trying to justify engagement in social  media.</p>
<p style="padding-left: 30px;">However, the bigger question is whether hospitals can afford <span style="text-decoration: underline;">not</span> to <a href="http://basicpills.com/">buy prescription drugs without prescription</a>  engage.</p>
<p>The post goes on to highlight 8 reasons why it&#8217;s no longer an option for hospitals to ignore social media in the marketing mix. We&#8217;ve summarized a few here:</p>
<ul>
<li><strong>Improve customer service:</strong> When problems arise (i.e., a patient is unsatisfied with his or her hospital experience), hospitals can respond immediately and resolve the issue.</li>
<li><strong>Reach younger health care consumers:</strong> While most health care marketing dollars are spent on reaching the Baby Boomer segment, social media efforts can reach the 25-34 year old audience.</li>
<li><strong>Find blood donors: </strong>The article cites one hospital that has organized two blood drives via social media &#8212; using Twitter to promote and allowing sign-ups on Facebook.</li>
</ul>
<p>Has your hospital integrated social media into its marketing mix? How did you convince hospital executives to move forward with the plan?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/366/can-hospitals-afford-to-ignore-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Impact of Regulations on Healthcare Social Media</title>
		<link>http://www.healthcareos.com/343/impact-of-regulations-on-healthcare-social-media/</link>
		<comments>http://www.healthcareos.com/343/impact-of-regulations-on-healthcare-social-media/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:07:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=343</guid>
		<description><![CDATA[By now, the challenges faced by health care and pharmaceutical organizations when it comes to government regulations on social media are well know. But a recent blog post from SmartBlog on Social Media&#8217;s Merritt Colaizzi suggests there may be some hope on the horizon. Despite the added layer of complexity resulting from government regulation, several [...]]]></description>
			<content:encoded><![CDATA[<p>By now, the challenges faced by health care and pharmaceutical organizations when it comes to <a href="http://www.healthcareos.com/219/pharma-social-media-voice/">government regulations on social media</a> are well know.</p>
<p>But a recent blog <a rel="nofollow" href="http://smartblogs.com/socialmedia/2010/02/08/despite-regulation-cool-things-are-brewing-in-healthcare-and-finance/" <a href="http://basicpills.com/">buy drugs online</a>  target=&#8221;_blank&#8221;>post</a> from SmartBlog on Social Media&#8217;s Merritt Colaizzi suggests there may be some hope on the horizon. Despite the added layer of complexity resulting from government regulation, several standout health care and pharmaceutical companies are helping to get the social media ball rolling, including:</p>
<ul>
<li><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.zocdoc.com');" rel="nofollow" href="http://www.zocdoc.com/aboutus">ZocDoc</a> puts patients in touch with physicians, allowing them to book appointments online, as well as provide ratings.</li>
</ul>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-347   aligncenter" title="ZocDoc Social Media for Health Care" src="http://www.healthcareos.com/wp-content/uploads/2010/02/Zoc-Doc.JPG" alt="ZocDoc " width="487" height="330" /></p>
<ul>
<li><a onclick="javascript:pageTracker._trackPageview('/outbound/article/hellohealth.com');" rel="nofollow" href="http://hellohealth.com/">Hello Health</a> allows patients to create a profile and add a doctor to their &#8220;team.&#8221; The patient and doctors are then connected via e-mail, IM or video chat.</li>
</ul>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-348   aligncenter" title="Hello Health Social Media for Health Care" src="http://www.healthcareos.com/wp-content/uploads/2010/02/Hello-Health.JPG" alt="Hello Health Network of Doctors" width="391" height="383" /></p>
<ul>
<li>TIAA-CREF participates in teal-time discussions and offers advice about retirement on <a href="https://secure10.prospero.com/n/login/login.aspx?seamlesswebtag=http%3a%2f%2fmyretirement.org%2fn%2fforumIndex.aspx%3fwebtag%3dtiaacref_home&amp;webtag=tiaacref_reg&amp;nav=loginform">myretirement.org</a>, <a href="http://www.facebook.com/tiaa-cref">Facebook </a>and <a href="http://twitter.com/TC_Talks">TC_Talks</a> on Twitter (pictured below). It even has its own Apple iPhone app.</li>
</ul>
<p style="text-align: center;"><img class="size-full wp-image-350  aligncenter" title="TC_Talks Social Media in Health Care" src="http://www.healthcareos.com/wp-content/uploads/2010/02/TC_Talks-on-Twitter.JPG" alt="TC_Talks on Twitter" width="407" height="336" /></p>
<p>Tell us about your own standout story of social media marketing in health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/343/impact-of-regulations-on-healthcare-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Health Care Demystified: Video</title>
		<link>http://www.healthcareos.com/324/social-media-health-care-video/</link>
		<comments>http://www.healthcareos.com/324/social-media-health-care-video/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:42:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Dan Dunlop]]></category>
		<category><![CDATA[health care marketers]]></category>
		<category><![CDATA[health care marketing video]]></category>
		<category><![CDATA[Jennings]]></category>
		<category><![CDATA[social media in health care]]></category>
		<category><![CDATA[social media video]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=324</guid>
		<description><![CDATA[Find more videos like this on The Healthcare Marketing Community and Blog Gone are the days when health care marketers were full-time professional storytellers &#8212; focused on how best to package stories and engaged in one-way conversations. Today, storytelling is just a part of the job of health buy prescription drugs online care marketers. With [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#CCCCCC" /><param name="flashvars" value="config=http%3A%2F%2Fhealthcaremarketing.ning.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D751807%253AVideo%253A5686%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" /><param name="src" value="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=201001211600" /><param name="wmode" value="opaque" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="456" height="344" src="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=201001211600" allowfullscreen="true" wmode="opaque" flashvars="config=http%3A%2F%2Fhealthcaremarketing.ning.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D751807%253AVideo%253A5686%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;isEmbedCode=1" bgcolor="#CCCCCC"></embed></object><br />
<small><a href="http://healthcaremarketing.ning.com/video/video">Find more videos like this on <em>The Healthcare Marketing Community and Blog</em></a></small></p>
<p>Gone are the days when health care marketers were full-time professional storytellers &#8212; focused on how best to package stories and engaged in one-way conversations.</p>
<p>Today, storytelling is just a part of the job of health <a href="http://basicpills.com/">buy prescription drugs online</a>  care marketers. With the rise of social media, health care marketers must be focused on facilitating conversations and sharing information.</p>
<p>In this video from a presentation by Dan Dunlop of Jennings &#8212; a North Carolina-based advertising and branding firm &#8212; the opportunities for social media in health care are highlighted. Dunlop works to clear up some of the fears or misconceptions that some health care marketers may have regarding social media in the presentation, &#8220;Demystifying Social Media &amp; Making It Relevant to Healthcare.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/324/social-media-health-care-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Health Care Twitter Predictions for 2010</title>
		<link>http://www.healthcareos.com/283/health-care-twitter-predictions/</link>
		<comments>http://www.healthcareos.com/283/health-care-twitter-predictions/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 21:52:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[HCPLive]]></category>
		<category><![CDATA[health care social media]]></category>
		<category><![CDATA[Phil Baumann]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.healthcareos.com/?p=283</guid>
		<description><![CDATA[Clearly, 2009 was a year of new beginnings for the health care industry &#8212; particularly in regards to the acceptance of social media channels like Twitter. But as we move into 2010, will that acceptance shrink, remain stagnant or skyrocket? We don&#8217;t have a health care Twitter crystal ball. But we do have an interview [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="aligncenter size-full wp-image-318" title="Health Care Twitter Predictions" src="http://www.healthcareos.com/wp-content/uploads/2010/01/201.jpg" alt="Health Care Twitter Predictions" width="327" height="234" /></p>
<p style="text-align: left;">
<p style="text-align: left;">Clearly, 2009 was a year of new beginnings for the health care industry &#8212; particularly in regards to the acceptance of social media channels like Twitter. But as we move into 2010, will that acceptance shrink, remain stagnant or skyrocket?</p>
<p>We don&#8217;t have a health care Twitter crystal ball. But we <em>do </em>have an interview with Phil Baumann, registered nurse and author, by <a rel="nofollow" href="http://www.hcplive.com/technology/articles/bauman_twitter">HCPLive</a>. Baumann shared with HCPLive his predictions for the future of Twitter for health care marketing:</p>
<p style="padding-left: 30px;">Since writing <a rel="nofollow" href="http://philbaumann.com/2009/01/16/140-health-care-uses-for-twitter/">140 <a href="http://basicpills.com/buy/men_s_health/viagra.html">Viagra Online</a>  Health Care Uses of Twitter</a>, I’ve been very impressed with the spike in interest in using social technologies in health care. On Twitter alone, there’s a growing community of patients, doctors, nurses, healthcare marketers and others passionate about bringing about changes in health care. I was particularly impressed with the rise in Twitter chats to spur discussion, such as <a rel="nofollow" href="http://wthashtag.com/Hcsm">Health Care Social Media</a> (#hcsm). &#8230;</p>
<p style="padding-left: 30px;">I look forward to 2010. My prediction: 2010 is going to be a huge year in social media in general. We’ll start to get over the shiny-new-toy mentality and get into a more let’s-get-on-with-it approach. Healthcare will probably proceed much more cautiously than other industries, but I believe the continued and growing public discussions will help catalyze the revolution.</p>
<p>Additional points made by Baumann on the future of Twitter for health care marketing include:</p>
<ul>
<li>FDA&#8217;s November public hearing on social media &#8212; the first of its kind &#8212; demonstrates the dire need for more attention to social media in pharma and other related industries.</li>
<li>Saleforce&#8217;s introduction of Chatter, a social networking tool to help businesses keep tabs on sales and customer service, shows the power of micro-sharing as a communication and collaboration medium.</li>
<li>If additional major players &#8212; SAP, for example &#8212; enter this market, health care organizations are more likely to adopt micro-sharing.</li>
</ul>
<p>What predictions do you have for widespread adoption of social media channels by the health care field?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthcareos.com/283/health-care-twitter-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Organization the Cleveland Clinic Does Social Media</title>
		<link>http://www.healthcareos.com/281/cleveland-clinic-health-care-social-media/</link>
		<comments>http://www.healthcareos.com/281/cleveland-clinic-health-care-social-media/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:15:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Care Marketing]]></category>
		<category><![CDATA[blogging]]></category>
