<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthcare on Social Media News</title>
	<atom:link href="http://www.healthcareos.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthcareos.com</link>
	<description>News on Healthcare &#38; Pharma Social Media, Technology &#38; IT, Marketing, Jobs &#38; Innovation</description>
	<lastBuildDate>Thu, 18 Feb 2010 21:07:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PhRMA Proposal Would Give Pharma a Social Media Voice by Social Media Examples in Health Care &#124; Healthcare on Social Media News</title>
		<link>http://www.healthcareos.com/219/pharma-social-media-voice/comment-page-1/#comment-58</link>
		<dc:creator>Social Media Examples in Health Care &#124; Healthcare on Social Media News</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=219#comment-58</guid>
		<description>[...]     By now, the challenges faced by health care and pharmaceutical organizations when it comes to government regulations on social media are well [...]</description>
		<content:encoded><![CDATA[<p>[...]     By now, the challenges faced by health care and pharmaceutical organizations when it comes to government regulations on social media are well [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Could Social Media Improve Depression in Senior Citizens? by Just in case you mistook your Twitter feed for Prozac&#8230; &#124; the power of :: SHARE ::</title>
		<link>http://www.healthcareos.com/128/social-media-reduces-depression/comment-page-1/#comment-57</link>
		<dc:creator>Just in case you mistook your Twitter feed for Prozac&#8230; &#124; the power of :: SHARE ::</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=128#comment-57</guid>
		<description>[...] honeymoon period with American users, before this study many people (like this dude, this lady and this other lady who suggests our depressed grandparents make a mad dash to get on Facebook, right after they figure [...]</description>
		<content:encoded><![CDATA[<p>[...] honeymoon period with American users, before this study many people (like this dude, this lady and this other lady who suggests our depressed grandparents make a mad dash to get on Facebook, right after they figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media in Health Care Demystified: Video by Dan Dunlop</title>
		<link>http://www.healthcareos.com/324/social-media-health-care-video/comment-page-1/#comment-56</link>
		<dc:creator>Dan Dunlop</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=324#comment-56</guid>
		<description>Michele,
Thanks for posting my &quot;Demystifying Social Media in Healthcare&quot; video. Some of my other presentations are available in powerpoint at http://www.slideshare.net/dandunlop. 
Take care,
Dan Dunlop
http://thehealthcaremarketer.wordpress.com</description>
		<content:encoded><![CDATA[<p>Michele,<br />
Thanks for posting my &#8220;Demystifying Social Media in Healthcare&#8221; video. Some of my other presentations are available in powerpoint at <a href="http://www.slideshare.net/dandunlop" rel="nofollow">http://www.slideshare.net/dandunlop</a>.<br />
Take care,<br />
Dan Dunlop<br />
<a href="http://thehealthcaremarketer.wordpress.com" rel="nofollow">http://thehealthcaremarketer.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Participation by Medical Device Companies &#8230; or Lack Thereof by Barbara Bix</title>
		<link>http://www.healthcareos.com/232/social-media-participation-medical-device-companies/comment-page-1/#comment-52</link>
		<dc:creator>Barbara Bix</dc:creator>
		<pubDate>Tue, 26 Jan 2010 01:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=232#comment-52</guid>
		<description>Thanks for referencing our survey.</description>
		<content:encoded><![CDATA[<p>Thanks for referencing our survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hospitals’ Twitter Efforts Help Reach Patients, Media &amp; Medical Personnel by Michelle</title>
		<link>http://www.healthcareos.com/285/hospital-twitter-activity/comment-page-1/#comment-31</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=285#comment-31</guid>
		<description>Thanks, Lee. We really enjoyed your post, and know our readers will as well. You&#039;ve highlighted some great concrete examples of how hospitals are using social media, Twitter in particular. This list should provide some inspiration for other health care organizations.</description>
		<content:encoded><![CDATA[<p>Thanks, Lee. We really enjoyed your post, and know our readers will as well. You&#8217;ve highlighted some great concrete examples of how hospitals are using social media, Twitter in particular. This list should provide some inspiration for other health care organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics: Social Media Use by Health Care Consumers by Editor: Lee</title>
		<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/comment-page-1/#comment-30</link>
		<dc:creator>Editor: Lee</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=250#comment-30</guid>
		<description>Hey Paul, I&#039;m emailing you contact info.</description>
		<content:encoded><![CDATA[<p>Hey Paul, I&#8217;m emailing you contact info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hospitals’ Twitter Efforts Help Reach Patients, Media &amp; Medical Personnel by Lee Aase</title>
		<link>http://www.healthcareos.com/285/hospital-twitter-activity/comment-page-1/#comment-29</link>
		<dc:creator>Lee Aase</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=285#comment-29</guid>
		<description>Thanks for highlighting our SMUG Twitter list. I think it&#039;s great that Ed Bennett has compiled the list of hospitals using social media, but thought it also would be helpful to gather some concrete ideas and examples. If your readers know of others, I hope they will add in the comments on that post.</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting our SMUG Twitter list. I think it&#8217;s great that Ed Bennett has compiled the list of hospitals using social media, but thought it also would be helpful to gather some concrete ideas and examples. If your readers know of others, I hope they will add in the comments on that post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics: Social Media Use by Health Care Consumers by Paul</title>
		<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/comment-page-1/#comment-28</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 08 Jan 2010 19:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=250#comment-28</guid>
		<description>Hi, I noticed you posted our Healthcare New Media Marketing Youtube video on your site. Can you let me know who I could contact about advertising, media partners etc. Thanks, Paul</description>
		<content:encoded><![CDATA[<p>Hi, I noticed you posted our Healthcare New Media Marketing Youtube video on your site. Can you let me know who I could contact about advertising, media partners etc. Thanks, Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Statistics: Social Media Use by Health Care Consumers by Hospital Twitter Activity &#124; Health Care OS News</title>
		<link>http://www.healthcareos.com/250/health-care-consumer-social-media-statistics/comment-page-1/#comment-27</link>
		<dc:creator>Hospital Twitter Activity &#124; Health Care OS News</dc:creator>
		<pubDate>Fri, 08 Jan 2010 18:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=250#comment-27</guid>
		<description>[...] consumers now using social media to share their health experiences online, according to recent health care social media research by the HealthCare New Media Marketing Conference. it’s no wonder that more and more hospitals are [...]</description>
		<content:encoded><![CDATA[<p>[...] consumers now using social media to share their health experiences online, according to recent health care social media research by the HealthCare New Media Marketing Conference. it’s no wonder that more and more hospitals are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhRMA Proposal Would Give Pharma a Social Media Voice by Pharma Social Media Marketing Challenges &#124; Health Care OS News</title>
		<link>http://www.healthcareos.com/219/pharma-social-media-voice/comment-page-1/#comment-23</link>
		<dc:creator>Pharma Social Media Marketing Challenges &#124; Health Care OS News</dc:creator>
		<pubDate>Wed, 23 Dec 2009 18:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthcareos.com/?p=219#comment-23</guid>
		<description>[...] marketers &#8212; and FDA regulations &#8212; will play out, although adoption may be sped if  the Pharmaceutical Research and Manufacturers of America (PhRMA) is able to get its proposal passed. PhRMA is proposing the creation of a universal logo to be [...]</description>
		<content:encoded><![CDATA[<p>[...] marketers &#8212; and FDA regulations &#8212; will play out, although adoption may be sped if  the Pharmaceutical Research and Manufacturers of America (PhRMA) is able to get its proposal passed. PhRMA is proposing the creation of a universal logo to be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
